Nancy Morris

Mobile:
626 222-6388


Fax:
626 204-3400
Email

MARKET TRENDS
Avg. $/Sq. Ft.


Single Family Residences Jan-Dec. 2006 Jan-Dec 2007 Jan-Dec 2008 Jan-Jun 2009
W. Altadena $428.16 $420.88 $324.21 $283.06
E. Altadena $470.41 $461.54 $417.97 $373.68
NW Glendale $474.35 $456.80 $386.42 $355.94
Glendale - S. of 134 Fwy. $461.94 $425.52 $339.26 $319.63
Glendale - Rossmoyne Verdugo Wd. $465.71 $443.83 $390.51 $343.81
Glendale - Chevy Chase - E. Glenoaks $428.44 $412.76 $354.97 $324.94
Eagle Rock $459.33 $446.97 $363.21 $302.65
La Canada $611.59 $615.67 $561.89 $499.32
Montrose/      
La Crescenta
$465.26 $461.58 $386.21 $369.56
NW Pasadena $503.12 $509.17 $457.65 $342.96
SW Pasadena $543.32 $563.88 $494.86 $454.97
NE Pasadena $468.66 $458.35 $388.24 $357.17
SE Pasadena $511.43 $516.60 $472.60 $440.02
Sierra Madre $475.33 $526.28 $426.79 $353.83
So. Pasadena $535.51 $498.52 $498.91 $480.51
Sunland/
Tujunga
$385.57 $365.44 $298.57 $245.52
Monrovia $426.34 $419.31 $340.64 $308.80
San Marino $594.90 $565.61 $583.35 $562.31